Sl.No. Job No /Date(Y-m-d) Name Bill Type Job Type Bill Paid Due Detail Edit
1 747 / 2026-01-12 Nature Environment and Wildlife Society TAX INVOICE Eco Solvent 0
2 746 / 2026-01-12 Deepika CASH MEMO Digital Printing 0
3 745 / 2026-01-12 Cash CASH MEMO Digital Printing 300 300
4 744 / 2026-01-10 HUE N I STUDIO PRIVATE LIMITED TAX INVOICE Digital Printing 0
5 743 / 2026-01-09 Cash CASH MEMO Eco Solvent 18800 18800 0
6 742 / 2026-01-09 Cash CASH MEMO Eco Solvent 8460 8460 0
7 741 / 2026-01-08 Sayesha CASH MEMO Digital Printing 875 875 0
8 740 / 2026-01-08 Arena Animation CASH MEMO Digital Printing 60 60
9 739 / 2026-01-08 Pixcel India TAX INVOICE Eco Solvent 0 0 0
10 738 / 2026-01-08 Cash CASH MEMO Eco Solvent 3450 3450 0
11 737 / 2026-01-07 Bhumik CASH MEMO Digital Printing 0
12 736 / 2026-01-07 Disha Dey TAX INVOICE Digital Printing 0 0 0
13 735 / 2026-01-06 Cash CASH MEMO Digital Printing 900 900 0
14 734 / 2026-01-06 Ambarish Chattakhandi CASH MEMO Digital Printing 600 600 0
15 733 / 2026-01-06 Arena Animation CASH MEMO Digital Printing 420 420 0
16 732 / 2026-01-06 Cash CASH MEMO Digital Printing 400 400
17 731 / 2026-01-05 HUE N I STUDIO PRIVATE LIMITED TAX INVOICE Digital Printing 0
18 730 / 2026-01-05 Nature Paradise CASH MEMO Digital Printing 3000 -3000
19 729 / 2026-01-03 Arena Animation CASH MEMO Digital Printing 550 550 0
20 728 / 2026-01-03 Cash CASH MEMO Eco Solvent 2250 2250
21 727 / 2026-01-03 Nature Environment and Wildlife Society TAX INVOICE Eco Solvent 0
22 726 / 2026-01-02 Bhumik CASH MEMO Eco Solvent 3000 1500 1500
23 725 / 2026-01-02 Arena Animation CASH MEMO Digital Printing 155 155 0
24 724 / 2026-01-01 Cash CASH MEMO Eco Solvent 1050 1050 0
25 723 / 2026-01-01 S. RADHAKRISHNAN CASH MEMO Digital Printing 0
26 722 / 2025-12-30 Sayesha CASH MEMO Digital Printing 880 880 0
27 721 / 2025-12-30 LAZEEZ HOTELS PVT. LTD. TAX INVOICE Digital Printing 0 0 0
28 720 / 2025-12-30 Bengal Chamber of Commerce and Industry TAX INVOICE Digital Printing 0
29 719 / 2025-12-30 Bhumik CASH MEMO Eco Solvent 1200 1200 0
30 718 / 2025-12-27 Cash CASH MEMO Digital Printing 0
31 717 / 2025-12-27 Sayesha CASH MEMO Digital Printing 440 440 0
32 716 / 2025-12-26 Bhumik CASH MEMO Eco Solvent 600 600 0
33 715 / 2025-12-26 Arena Animation CASH MEMO Digital Printing 180 180 0
34 714 / 2025-12-26 Cash CASH MEMO Digital Printing 600 600 0
35 713 / 2025-12-26 Cash CASH MEMO Eco Solvent 400 400 0
36 712 / 2025-12-26 Sayesha CASH MEMO Eco Solvent 1825 1825 0
37 711 / 2025-12-24 T J Mookherjee CASH MEMO Digital Printing 5900 5900 0
38 710 / 2025-12-24 Cash CASH MEMO Eco Solvent 750 750 0
39 709 / 2025-12-24 Sayesha CASH MEMO Digital Printing 130 130 0
40 708 / 2025-12-24 Nature Environment and Wildlife Society TAX INVOICE Digital Printing 0
41 707 / 2025-12-23 Sayesha CASH MEMO Digital Printing 845 845 0
42 706 / 2025-12-23 Bengal Chamber of Commerce and Industry TAX INVOICE Digital Printing 0
43 705 / 2025-12-22 Cash CASH MEMO Eco Solvent 1925 1925 0
44 704 / 2025-12-22 Cash CASH MEMO Eco Solvent 420 420 0
45 703 / 2025-12-22 Sayesha CASH MEMO Digital Printing 550 550 0
46 702 / 2025-12-22 Cash CASH MEMO Eco Solvent 500 500 0
47 701 / 2025-12-22 Cash CASH MEMO Eco Solvent 700 700 0
48 700 / 2025-12-20 Bhumik CASH MEMO Eco Solvent 1200 1200 0
49 699 / 2025-12-20 Cash CASH MEMO Eco Solvent 400 400 0
50 698 / 2025-12-20 Kaffa Kuwwa Innovations Pvt. Ltd. TAX INVOICE Digital Printing 0
51 697 / 2025-12-20 Cash CASH MEMO Eco Solvent 300 300 0
52 696 / 2025-12-20 Sayesha CASH MEMO Digital Printing 1100 1100 0
53 695 / 2025-12-20 Bengal Chamber of Commerce and Industry TAX INVOICE Digital Printing 0
54 694 / 2025-12-19 Deepika CASH MEMO Digital Printing 800 800 0
55 693 / 2025-12-19 Bhumik CASH MEMO Digital Printing 450 450 0
56 692 / 2025-12-18 Cash CASH MEMO Eco Solvent 2250 2250 0
57 691 / 2025-12-18 Cash CASH MEMO Eco Solvent 1250 1250 0
58 690 / 2025-12-18 Sayesha CASH MEMO Digital Printing 900 900 0
59 689 / 2025-12-17 Cash CASH MEMO Digital Printing 1030 1030 0
60 688 / 2025-12-17 Nature Environment and Wildlife Society TAX INVOICE Eco Solvent 0
61 687 / 2025-12-16 Nature Environment and Wildlife Society TAX INVOICE Digital Printing 0
62 686 / 2025-12-16 C.D.A INTEGRATED FACILITATION SERVICES PVT. LTD. TAX INVOICE Digital Printing 0
63 685 / 2025-12-16 Arena Animation CASH MEMO Digital Printing 325 325 0
64 684 / 2025-12-16 Cash CASH MEMO Digital Printing 1850 1850 0
65 683 / 2025-12-15 Deepika CASH MEMO Digital Printing 1830 1830 0
66 682 / 2025-12-15 Nature Environment and Wildlife Society TAX INVOICE Eco Solvent 0
67 681 / 2025-12-13 Naktala Sakha sangha TAX INVOICE Eco Solvent 0 0 0
68 680 / 2025-12-13 Bhumik CASH MEMO Digital Printing 250 250 0
69 679 / 2025-12-13 Cash CASH MEMO Digital Printing 1000 1000 0
70 678 / 2025-12-12 Bhumik CASH MEMO Eco Solvent 3000 3000 0
71 677 / 2025-12-12 Nature Environment and Wildlife Society TAX INVOICE Digital Printing 0
72 676 / 2025-12-12 Nature Environment and Wildlife Society TAX INVOICE Digital Printing 0
73 675 / 2025-12-12 Nature Environment and Wildlife Society TAX INVOICE Digital Printing 0
74 674 / 2025-12-11 HUE N I STUDIO PRIVATE LIMITED TAX INVOICE Eco Solvent 0
75 673 / 2025-12-11 Cash CASH MEMO Eco Solvent 825 825 0
76 672 / 2025-12-11 HUE N I STUDIO PRIVATE LIMITED TAX INVOICE Digital Printing 0
77 671 / 2025-12-11 Cash CASH MEMO Digital Printing 50 50 0
78 670 / 2025-12-11 Integrated Headquarter, West Bengal Railway Police, Director General & Inspector General of Police, Railways, West Bengal TAX INVOICE Digital Printing 0
79 669 / 2025-12-11 Nature Environment and Wildlife Society TAX INVOICE Eco Solvent 0
80 668 / 2025-12-11 Cash CASH MEMO Eco Solvent 300 300 0
81 667 / 2025-12-11 Bhumik CASH MEMO Eco Solvent 900 900 0
82 666 / 2025-12-10 Cash CASH MEMO Digital Printing 7900 7900 0
83 665 / 2025-12-10 THINKTANK TAX INVOICE Digital Printing 0
84 664 / 2025-12-10 Cash CASH MEMO Digital Printing 400 400 0
85 663 / 2025-12-10 Cash CASH MEMO Eco Solvent 360 360 0
86 662 / 2025-12-09 Cash CASH MEMO Eco Solvent 4000 4000 0
87 661 / 2025-12-09 HUE N I STUDIO PRIVATE LIMITED TAX INVOICE Eco Solvent 0 0 0
88 660 / 2025-12-08 Mad Yeti Studio CASH MEMO Digital Printing 830 830 0
89 659 / 2025-12-08 Bhumik CASH MEMO Eco Solvent 600 600 0
90 658 / 2025-12-08 Cash CASH MEMO Standee 28000 28000 0
91 657 / 2025-12-08 HUE N I STUDIO PRIVATE LIMITED TAX INVOICE Digital Printing 0 0 0
92 656 / 2025-12-08 Bengal Chamber of Commerce and Industry TAX INVOICE Digital Printing 0
93 655 / 2025-12-08 Cash CASH MEMO Digital Printing 100 100 0
94 654 / 2025-12-08 Cash CASH MEMO Digital Printing 150 150 0
95 653 / 2025-12-06 Pixcel India TAX INVOICE Eco Solvent 0 0 0
96 652 / 2025-12-06 Bhumik CASH MEMO Eco Solvent 1200 1200 0
97 651 / 2025-12-05 Arena Animation CASH MEMO Digital Printing 300 300 0
98 650 / 2025-12-05 Cash CASH MEMO Eco Solvent 3400 3400 0
99 649 / 2025-12-05 Cash CASH MEMO Eco Solvent 9528 9528 0
100 648 / 2025-12-05 Cash CASH MEMO Digital Printing 50 50 0
101 647 / 2025-12-05 Nature Environment and Wildlife Society TAX INVOICE Eco Solvent 0
102 646 / 2025-12-05 Nature Environment and Wildlife Society TAX INVOICE Digital Printing 0
103 645 / 2025-12-05 BIHAAN MUSIC CASH MEMO Digital Printing 0
104 644 / 2025-12-04 Bengal Chamber of Commerce and Industry TAX INVOICE Digital Printing 0
105 643 / 2025-12-04 Sayesha CASH MEMO Digital Printing 520 520 0
106 642 / 2025-12-03 T J Mookherjee CASH MEMO Digital Printing 300 300 0
107 641 / 2025-12-03 Nature Environment and Wildlife Society TAX INVOICE Digital Printing 0
108 640 / 2025-12-03 Bhumik CASH MEMO Eco Solvent 3300 3300 0
109 639 / 2025-12-02 SATYAM MODA TAX INVOICE Digital Printing 6300 6300 0
110 638 / 2025-12-02 Cash CASH MEMO Eco Solvent 17250 17250 0
111 637 / 2025-12-02 Cash CASH MEMO Eco Solvent 4800 4800 0
112 636 / 2025-12-01 Cash CASH MEMO Digital Printing 100 100 0
113 635 / 2025-12-01 Cash CASH MEMO Digital Printing 800 800 0
114 634 / 2025-12-01 Cash CASH MEMO Digital Printing 50 50 0
115 633 / 2025-12-01 Bellissimo Creazione TAX INVOICE Digital Printing 0 0 0
116 632 / 2025-12-01 Mad Yeti Studio CASH MEMO Digital Printing 740 740 0
117 631 / 2025-12-01 Bengal Chamber of Commerce and Industry TAX INVOICE Digital Printing 0
118 630 / 2025-11-29 Payal Saraf CASH MEMO Digital Printing 5940 5940 0
119 629 / 2025-11-29 Bhumik CASH MEMO Eco Solvent 1800 1800 0
120 628 / 2025-11-29 Deepika CASH MEMO Digital Printing 2740 2740 0
121 627 / 2025-11-28 Bhumik CASH MEMO Eco Solvent 5400 5400 0
122 626 / 2025-11-28 Sayesha CASH MEMO Digital Printing 695 695 0
123 625 / 2025-11-27 Wise Solutions TAX INVOICE Digital Printing 0
124 624 / 2025-11-27 Dot and Key Wellness Pvt Ltd TAX INVOICE Eco Solvent 0 0 0
125 623 / 2025-11-27 Bhumik CASH MEMO Eco Solvent 1400 1400 0
126 622 / 2025-11-26 Deepika CASH MEMO Digital Printing 2684 2684 0
127 621 / 2025-11-25 Bhumik CASH MEMO Eco Solvent 1600 1600 0
128 620 / 2025-11-25 Deepika CASH MEMO Digital Printing 1160 1160 0
129 619 / 2025-11-24 Sayesha CASH MEMO Digital Printing 1905 1905 0
130 618 / 2025-11-24 Bhumik CASH MEMO Eco Solvent 1500 1500 0
131 617 / 2025-11-22 Deepika CASH MEMO Digital Printing 230 230 0
132 616 / 2025-11-22 Cash CASH MEMO Eco Solvent 1600 1600 0
133 615 / 2025-11-22 Cash CASH MEMO Digital Printing 180 180 0
134 614 / 2025-11-21 Bhumik CASH MEMO Eco Solvent 1500 1500 0
135 613 / 2025-11-21 Cash CASH MEMO Eco Solvent 500 500 0
136 612 / 2025-11-21 Cash CASH MEMO Digital Printing 1000 1000 0
137 611 / 2025-11-21 BOSE ENGINEERS CASH MEMO Digital Printing 250 250 0
138 610 / 2025-11-21 Sayesha CASH MEMO Digital Printing 550 550 0
139 609 / 2025-11-20 Bhumik CASH MEMO Eco Solvent 600 600 0
140 608 / 2025-11-19 BOSE ENGINEERS CASH MEMO Digital Printing 1000 1000 0
141 607 / 2025-11-19 DBS INTERNATIONAL TAX INVOICE Digital Printing 0
142 606 / 2025-11-18 MANI - LA TAX INVOICE Eco Solvent 0 0 0
143 605 / 2025-11-18 Transformers & Electricals (India) TAX INVOICE Digital Printing 0 0 0
144 604 / 2025-11-18 Cash CASH MEMO Eco Solvent 3950 3950 0
145 603 / 2025-11-17 Cash CASH MEMO Eco Solvent 4350 4350
146 602 / 2025-11-17 Bhumik CASH MEMO Eco Solvent 3600 3600 0
147 601 / 2025-11-17 Deepika CASH MEMO Digital Printing 100 100 0
148 600 / 2025-11-17 Cash CASH MEMO Eco Solvent 250 250 0
149 599 / 2025-11-17 Sayesha CASH MEMO Eco Solvent 3420 3420 0
150 598 / 2025-11-15 BIHAAN MUSIC CASH MEMO Digital Printing 500 500
151 597 / 2025-11-14 Cash CASH MEMO Eco Solvent 500 500 0
152 596 / 2025-11-13 Bhumik CASH MEMO Eco Solvent 3600 3600 0
153 595 / 2025-11-13 Nature Environment and Wildlife Society TAX INVOICE Eco Solvent 0
154 594 / 2025-11-13 Cash CASH MEMO Digital Printing 1280 1280 0
155 593 / 2025-11-13 Arindam Halder CASH MEMO Digital Printing 170 170
156 592 / 2025-11-12 ART COLLECTION TAX INVOICE Digital Printing 0
157 591 / 2025-11-12 Cash CASH MEMO Digital Printing 1300 1300 0
158 590 / 2025-11-11 Pixcel India TAX INVOICE Eco Solvent 0 0 0
159 589 / 2025-11-11 Arena Animation CASH MEMO Digital Printing 540 540 0
160 588 / 2025-11-10 Bengal Chamber of Commerce and Industry TAX INVOICE Digital Printing 0
161 587 / 2025-11-10 Deepika CASH MEMO Digital Printing 725 725 0
162 586 / 2025-11-10 Mad Yeti Studio CASH MEMO Digital Printing 60 60 0
163 585 / 2025-11-10 Arena Animation CASH MEMO Digital Printing 145 145 0
164 584 / 2025-11-08 Bhumik CASH MEMO Digital Printing 1200 1200 0
165 583 / 2025-11-08 Sayesha CASH MEMO Digital Printing 670 670 0
166 582 / 2025-11-08 THINKTANK TAX INVOICE Digital Printing 0 0 0
167 581 / 2025-11-07 THINKTANK TAX INVOICE Digital Printing 0 0 0
168 580 / 2025-11-07 Nature Environment and Wildlife Society TAX INVOICE Digital Printing 0
169 579 / 2025-11-07 Bengal Chamber of Commerce and Industry TAX INVOICE Digital Printing 0
170 578 / 2025-11-07 Arena Animation CASH MEMO Digital Printing 350 350 0
171 577 / 2025-11-07 Pixcel India TAX INVOICE Eco Solvent 0 0 0
172 576 / 2025-11-06 Cash CASH MEMO Eco Solvent 16600 16600 0
173 575 / 2025-11-06 Cash CASH MEMO Eco Solvent 3000 3000 0
174 574 / 2025-11-06 Nature Environment and Wildlife Society TAX INVOICE Digital Printing 0
175 573 / 2025-11-06 Nature Environment and Wildlife Society TAX INVOICE Digital Printing 0
176 572 / 2025-11-06 Cash CASH MEMO Digital Printing 500 500 0
177 571 / 2025-11-04 Cash CASH MEMO Digital Printing 300 300 0
178 570 / 2025-11-04 Bengal Chamber of Commerce and Industry TAX INVOICE Digital Printing 0
179 569 / 2025-11-03 Pixcel India TAX INVOICE Eco Solvent 0 0 0
180 568 / 2025-11-03 Arena Animation CASH MEMO Digital Printing 470 470 0
181 567 / 2025-11-03 Bengal Chamber of Commerce and Industry TAX INVOICE Digital Printing 0
182 566 / 2025-11-01 Cash CASH MEMO Digital Printing 600 600 0
183 565 / 2025-11-01 Mad Yeti Studio CASH MEMO Digital Printing 70 70 0
184 564 / 2025-11-01 Bhumik CASH MEMO Eco Solvent 600 600 0
185 563 / 2025-11-01 Pixcel India TAX INVOICE Eco Solvent 0 0 0
186 562 / 2025-10-29 DIGI PRINT S.E.A. TAX INVOICE Eco Solvent 0 0 0
187 561 / 2025-10-29 Cash CASH MEMO Eco Solvent 600 600 0
188 560 / 2025-10-28 Cash CASH MEMO Eco Solvent 450 450 0
189 559 / 2025-10-28 Arun Kumar Mukherjee TAX INVOICE Digital Printing 0 0 0
190 558 / 2025-10-28 Third Line Creation TAX INVOICE Eco Solvent 0 0 0
191 557 / 2025-10-25 Cash CASH MEMO Eco Solvent 800 800 0
192 556 / 2025-10-25 Bhumik CASH MEMO Eco Solvent 2700 2700 0
193 555 / 2025-10-25 T J Mookherjee CASH MEMO Digital Printing 1000 1000 0
194 554 / 2025-10-25 Bengal Chamber of Commerce and Industry TAX INVOICE Digital Printing 0
195 553 / 2025-10-24 Cash CASH MEMO Eco Solvent 720 720 0
196 552 / 2025-10-24 Cash CASH MEMO Eco Solvent 4800 4800 0
197 551 / 2025-10-24 Cash CASH MEMO Eco Solvent 360 360 0
198 550 / 2025-10-22 Mad Yeti Studio CASH MEMO Digital Printing 40 40 0
199 549 / 2025-10-22 THINKTANK TAX INVOICE Digital Printing 0 0 0
200 548 / 2025-10-22 Cash CASH MEMO Digital Printing 400 400 0
201 547 / 2025-10-22 Bengal Chamber of Commerce and Industry TAX INVOICE Digital Printing 0
202 546 / 2025-10-20 BIHAAN MUSIC TAX INVOICE Eco Solvent 0 0 0
203 545 / 2025-10-20 Bhumik CASH MEMO Eco Solvent 300 300 0
204 544 / 2025-10-20 Cash CASH MEMO Eco Solvent 500 500 0
205 543 / 2025-10-20 Cash CASH MEMO Eco Solvent 2400 2400 0
206 542 / 2025-10-18 BIHAAN MUSIC TAX INVOICE Digital Printing 0 0 0
207 541 / 2025-10-16 Cash CASH MEMO Eco Solvent 600 600 0
208 540 / 2025-10-16 Cash CASH MEMO Eco Solvent 3720 3720 0
209 539 / 2025-10-16 Amalendu Halder CASH MEMO Eco Solvent 7260 7260
210 538 / 2025-10-16 Deepika CASH MEMO Digital Printing 225 225 0
211 537 / 2025-10-15 Bengal Chamber of Commerce and Industry TAX INVOICE Digital Printing 0
212 536 / 2025-10-15 Deepika CASH MEMO Digital Printing 210 210 0
213 535 / 2025-10-15 T J Mookherjee CASH MEMO Digital Printing 11580 11580 0
214 534 / 2025-10-14 Narayana Multispeciality Hospital TAX INVOICE Digital Printing 0
215 533 / 2025-10-13 DIGI PRINT S.E.A. TAX INVOICE Eco Solvent 0 0 0
216 532 / 2025-10-13 Cash CASH MEMO Digital Printing 300 300 0
217 531 / 2025-10-11 Sayesha CASH MEMO Eco Solvent 1450 1450 0
218 530 / 2025-10-11 Goutam Babu ( Traffic Dept.) CASH MEMO Digital Printing 1760 1760 0
219 529 / 2025-10-10 Divyah Chandgothia CASH MEMO Digital Printing 1300 1300 0
220 528 / 2025-10-10 Mad Yeti Studio CASH MEMO Digital Printing 40 40 0
221 527 / 2025-10-10 Bengal Chamber of Commerce and Industry TAX INVOICE Digital Printing 0
222 526 / 2025-10-10 Cash CASH MEMO Digital Printing 140 140 0
223 525 / 2025-10-09 BIHAAN MUSIC TAX INVOICE Digital Printing 0 0 0
224 524 / 2025-10-09 THINKTANK TAX INVOICE Digital Printing 0 0 0
225 523 / 2025-10-09 Bhumik CASH MEMO Eco Solvent 1280 1280 0
226 522 / 2025-10-08 Mad Yeti Studio CASH MEMO Digital Printing 590 590 0
227 521 / 2025-10-07 Bhumik CASH MEMO Eco Solvent 3600 3600 0
228 520 / 2025-10-04 Cash CASH MEMO Eco Solvent 150 150 0
229 519 / 2025-10-04 Bhumik CASH MEMO Eco Solvent 300 300 0
230 518 / 2025-09-27 Bhumik CASH MEMO Eco Solvent 1350 1350 0
231 517 / 2025-09-24 T J Mookherjee CASH MEMO Digital Printing 6000 6000 0
232 516 / 2025-09-24 Cash ONLINE Digital Printing 1350 1350 0
233 515 / 2025-09-24 Cash CASH MEMO Digital Printing 2000 2000 0
234 514 / 2025-09-24 Arena Animation CASH MEMO Digital Printing 0
235 513 / 2025-09-24 Nature Environment and Wildlife Society TAX INVOICE 0
236 512 / 2025-09-24 Arindam Halder CASH MEMO 0
237 511 / 2025-09-22 Bhumik CASH MEMO Digital Printing 1250 1250 0
238 510 / 2025-09-22 Mad Yeti Studio CASH MEMO Digital Printing 400 400 0
239 509 / 2025-09-22 Cash CASH MEMO Eco Solvent 600 600 0
240 508 / 2025-09-20 Cash CASH MEMO 600 600 0
241 507 / 2025-09-20 Cash CASH MEMO 9000 9000 0
242 506 / 2025-09-20 Nature Environment and Wildlife Society TAX INVOICE 0
243 505 / 2025-09-20 West Bengal Railway Police TAX INVOICE 0
244 504 / 2025-09-19 Inner Wheel Club of Central Calcutta TAX INVOICE Digital Printing 0
245 503 / 2025-09-19 Bhumik CASH MEMO Eco Solvent 750 750 0
246 502 / 2025-09-19 Cash CASH MEMO 400 400 0
247 501 / 2025-09-18 ART COLLECTION TAX INVOICE 0 0 0
248 500 / 2025-09-18 Cash CASH MEMO 100 100 0
249 499 / 2025-09-18 DIGI PRINT S.E.A. TAX INVOICE Eco Solvent 0 0 0
250 498 / 2025-09-18 Soumayjit Mukherjee TAX INVOICE 0 0 0
251 497 / 2025-09-16 Cash CASH MEMO 9200 9200 0
252 496 / 2025-09-16 Bengal Chamber of Commerce and Industry TAX INVOICE 0
253 495 / 2025-09-16 Cash CASH MEMO 5340 5340 0
254 494 / 2025-09-16 Cash CASH MEMO 8000 8000 0
255 493 / 2025-09-15 Cash CASH MEMO 950 950 0
256 492 / 2025-09-15 T J Mookherjee CASH MEMO Digital Printing 3402 3402 0
257 491 / 2025-09-13 Bengal Chamber of Commerce and Industry TAX INVOICE 0
258 490 / 2025-09-13 Cash CASH MEMO 3240 3240 0
259 489 / 2025-09-11 Nature Environment and Wildlife Society TAX INVOICE 0
260 488 / 2025-09-10 DIGI PRINT S.E.A. TAX INVOICE Eco Solvent 0 0 0
261 487 / 2025-09-09 T J Mookherjee CASH MEMO Digital Printing 7350 7350 0
262 486 / 2025-09-09 Cash CASH MEMO Digital Printing 500 500 0
263 485 / 2025-09-08 Cash CASH MEMO 0
264 484 / 2025-09-08 Payal Saraf CASH MEMO 9800 9800 0
265 483 / 2025-09-08 Guiltfree TAX INVOICE 0 0 0
266 482 / 2025-09-05 Cash CASH MEMO 300 300 0
267 481 / 2025-09-04 Cash CASH MEMO 25 25
268 480 / 2025-09-03 Bhumik CASH MEMO 600 600 0
269 479 / 2025-09-03 BHARATIYA BHASHA PARISHAD TAX INVOICE 0 0 0
270 478 / 2025-09-03 Mad Yeti Studio CASH MEMO 400 400 0
271 477 / 2025-09-03 Swar Sangam CASH MEMO 700 700 0
272 476 / 2025-09-03 Cash CASH MEMO Digital Printing 300 300 0
273 475 / 2025-09-02 THINKTANK TAX INVOICE Digital Printing 0 0 0
274 474 / 2025-09-01 Cash CASH MEMO 100 100 0
275 473 / 2025-09-01 Cash CASH MEMO 100 100 0
276 472 / 2025-09-01 Mad Yeti Studio CASH MEMO 700 700 0
277 471 / 2025-08-30 Cash CASH MEMO 3100 3100 0
278 470 / 2025-08-30 Amalendu Halder TAX INVOICE 0 0 0
279 469 / 2025-08-30 Cash CASH MEMO 675 675 0
280 468 / 2025-08-29 DIGI PRINT S.E.A. TAX INVOICE Eco Solvent 0 0 0
281 467 / 2025-08-29 Nature Environment and Wildlife Society TAX INVOICE 0 0 0
282 466 / 2025-08-29 Nature Environment and Wildlife Society TAX INVOICE 0 0 0
283 465 / 2025-08-29 THINKTANK TAX INVOICE 0 0 0
284 464 / 2025-08-28 Cash CASH MEMO 200 200 0
285 463 / 2025-08-27 Arena Animation CASH MEMO 160 160 0
286 462 / 2025-08-27 Cash CASH MEMO 2775 2775 0
287 461 / 2025-08-26 Arena Animation CASH MEMO 1150 1150 0
288 460 / 2025-08-26 THINKTANK TAX INVOICE 0 0 0
289 459 / 2025-08-25 Cash CASH MEMO 675 675 0
290 458 / 2025-08-25 Bhumik CASH MEMO 300 300 0
291 457 / 2025-08-23 Bhumik CASH MEMO 500 500 0
292 456 / 2025-08-22 T J Mookherjee ONLINE 3402 3402 0
293 455 / 2025-08-21 DIGI PRINT S.E.A. TAX INVOICE Eco Solvent 0 0 0
294 454 / 2025-08-21 Nature Environment and Wildlife Society TAX INVOICE 0
295 453 / 2025-08-20 Bengal Chamber of Commerce and Industry TAX INVOICE 0 0 0
296 452 / 2025-08-20 THINKTANK TAX INVOICE 0 0 0
297 451 / 2025-08-20 DIGI PRINT S.E.A. TAX INVOICE Eco Solvent 0 0 0
298 450 / 2025-08-20 DIGI PRINT S.E.A. TAX INVOICE Eco Solvent 0 0 0
299 449 / 2025-08-19 HUE N I STUDIO PRIVATE LIMITED TAX INVOICE Digital Printing 0 0 0
300 448 / 2025-08-16 Cash CASH MEMO 3600 3600 0
301 447 / 2025-08-16 Cash CASH MEMO 4400 4400 0
302 446 / 2025-08-16 Cash CASH MEMO 1200 1200 0
303 445 / 2025-08-14 DIGI PRINT S.E.A. TAX INVOICE Eco Solvent 0 0 0
304 444 / 2025-08-14 Cash CASH MEMO Eco Solvent 6820 6820 0
305 443 / 2025-08-12 Nature Environment and Wildlife Society TAX INVOICE 0 0 0
306 442 / 2025-08-12 HUE N I STUDIO PRIVATE LIMITED TAX INVOICE Digital Printing 0 0 0
307 441 / 2025-08-12 Nature Environment and Wildlife Society TAX INVOICE 0
308 440 / 2025-08-08 CASA REALTY CASH MEMO 2600 2600 0
309 439 / 2025-08-07 HUE N I STUDIO PRIVATE LIMITED TAX INVOICE Digital Printing 0 0 0
310 438 / 2025-08-07 Sayesha CASH MEMO 100 100 0
311 437 / 2025-08-07 Narayana Multispeciality Hospital TAX INVOICE 0
312 436 / 2025-08-07 CREATIVE BAKERS & CONFECTIONERS (P) LTD. CASH MEMO 40 40 0
313 435 / 2025-08-06 Sayesha CASH MEMO 400 400 0
314 434 / 2025-08-06 C.D.A INTEGRATED FACILITATION SERVICES PVT. LTD. TAX INVOICE 0 0 0
315 433 / 2025-08-06 THINKTANK TAX INVOICE 0 0 0
316 432 / 2025-08-05 Guiltfree TAX INVOICE 0
317 431 / 2025-08-05 Nature Environment and Wildlife Society TAX INVOICE 0 0 0
318 430 / 2025-08-05 Cash CASH MEMO 50 50 0
319 429 / 2025-08-05 Nature Environment and Wildlife Society TAX INVOICE 0 0 0
320 428 / 2025-08-05 Bengal Chamber of Commerce and Industry TAX INVOICE 0
321 427 / 2025-08-05 THINKTANK TAX INVOICE 0 0 0
322 426 / 2025-08-05 Sayesha CASH MEMO 190 190 0
323 425 / 2025-08-04 CREATIVE BAKERS & CONFECTIONERS (P) LTD. CASH MEMO 50 50 0
324 424 / 2025-08-04 Sayesha CASH MEMO 225 225 0
325 423 / 2025-08-04 THINKTANK TAX INVOICE 0 0 0
326 422 / 2025-08-02 Cash CASH MEMO 1872 1872 0
327 421 / 2025-08-02 Narayana Multispeciality Hospital TAX INVOICE 0
328 420 / 2025-08-02 Cash CASH MEMO 900 900 0
329 419 / 2025-08-02 CREATIVE BAKERS & CONFECTIONERS (P) LTD. CASH MEMO 40 40 0
330 418 / 2025-08-01 Sayesha CASH MEMO 525 525 0
331 417 / 2025-08-01 Bengal Chamber of Commerce and Industry TAX INVOICE 0
332 416 / 2025-08-01 Cash CASH MEMO 1145 1145 0
333 415 / 2025-08-01 Sayesha CASH MEMO 1130 1130 0
334 414 / 2025-08-01 Cash CASH MEMO 1000 1000 0
335 413 / 2025-08-01 CREATIVE BAKERS & CONFECTIONERS (P) LTD. CASH MEMO 40 40 0
336 412 / 2025-07-31 Narayana Multispeciality Hospital TAX INVOICE 0 0 0
337 411 / 2025-07-30 Narayana Multispeciality Hospital TAX INVOICE 0 0 0
338 410 / 2025-07-30 Sayesha CASH MEMO 1220 1220 0
339 409 / 2025-07-30 Payal Saraf CASH MEMO 5350 5350 0
340 408 / 2025-07-29 Kaffa Kuwwa Innovations Pvt. Ltd. TAX INVOICE 0
341 407 / 2025-07-29 Sayesha CASH MEMO 100 100 0
