Sl.No. Job No /Date(Y-m-d) Name Bill Type Job Type Bill Paid Due Detail Edit
1 911 / 2026-03-14 Nature Environment and Wildlife Society TAX INVOICE Eco Solvent 0
2 910 / 2026-03-14 DIGI PRINT S.E.A. TAX INVOICE Eco Solvent 0
3 909 / 2026-03-14 Cash CASH MEMO Digital Printing 200 200
4 908 / 2026-03-14 Cash CASH MEMO Eco Solvent 0
5 907 / 2026-03-14 DIGI PRINT S.E.A. TAX INVOICE Eco Solvent 0
6 906 / 2026-03-14 Bhumik CASH MEMO Eco Solvent 600 600
7 905 / 2026-03-13 Cash CASH MEMO Digital Printing 160 160 0
8 904 / 2026-03-12 DIGI PRINT S.E.A. TAX INVOICE Eco Solvent 0
9 903 / 2026-03-12 Cash CASH MEMO Digital Printing 1950 1950 0
10 902 / 2026-03-12 Arindam Halder CASH MEMO Digital Printing 0
11 901 / 2026-03-11 Payal Saraf CASH MEMO Digital Printing 0
12 900 / 2026-03-10 Dot and Key Wellness Pvt Ltd TAX INVOICE Eco Solvent 0
13 899 / 2026-03-10 Cash CASH MEMO Eco Solvent 150 150 0
14 898 / 2026-03-09 Cash CASH MEMO Eco Solvent 150 150 0
15 897 / 2026-03-09 Avantika TAX INVOICE Digital Printing 0 0 0
16 896 / 2026-03-09 Bhumik CASH MEMO Eco Solvent 600 600 0
17 895 / 2026-03-07 Arena Animation CASH MEMO Digital Printing 500 500 0
18 894 / 2026-03-06 Cash CASH MEMO Eco Solvent 4800 4800 0
19 893 / 2026-03-06 Cash CASH MEMO Eco Solvent 750 750 0
20 892 / 2026-03-06 Cash CASH MEMO Digital Printing 400 400 0
21 891 / 2026-03-06 Mad Yeti Studio CASH MEMO Digital Printing 350 350 0
22 890 / 2026-03-06 Bengal Chamber of Commerce and Industry TAX INVOICE Digital Printing 0 0 0
23 889 / 2026-03-05 Nature Environment and Wildlife Society TAX INVOICE Eco Solvent 0
24 888 / 2026-03-05 Cash CASH MEMO Eco Solvent 680 680
25 887 / 2026-03-05 Bhumik CASH MEMO Digital Printing 300 300 0
26 886 / 2026-03-02 Nature Environment and Wildlife Society TAX INVOICE Eco Solvent 0
27 885 / 2026-03-02 Cash CASH MEMO Eco Solvent 900 900 0
28 884 / 2026-03-02 Cash CASH MEMO Eco Solvent 600 600 0
29 883 / 2026-03-02 James Pokpins & Co TAX INVOICE Digital Printing 0 0 0
30 882 / 2026-02-28 Cash CASH MEMO Digital Printing 1625 1625 0
31 881 / 2026-02-28 Pallavi Naskar CASH MEMO Digital Printing 50 50 0
32 880 / 2026-02-27 Calcutta Ladies Golf Club CASH MEMO Digital Printing 3350 3350
33 879 / 2026-02-27 Nature Environment and Wildlife Society TAX INVOICE Eco Solvent 0
34 878 / 2026-02-27 Cash CASH MEMO Eco Solvent 5000 5000 0
35 877 / 2026-02-27 Nature Environment and Wildlife Society TAX INVOICE Digital Printing 0
36 876 / 2026-02-26 Bellissimo Creazione TAX INVOICE Digital Printing 0 0 0
37 875 / 2026-02-26 Nature Environment and Wildlife Society TAX INVOICE Eco Solvent 0
38 874 / 2026-02-25 Pallavi Naskar CASH MEMO Digital Printing 100 100 0
39 873 / 2026-02-25 Dot and Key Wellness Pvt Ltd TAX INVOICE Digital Printing 0
40 872 / 2026-02-24 Dot and Key Wellness Pvt Ltd TAX INVOICE Eco Solvent 0 0 0
41 871 / 2026-02-24 Pixcel India TAX INVOICE Eco Solvent 0 0 0
42 870 / 2026-02-24 Cash CASH MEMO Eco Solvent 150 150 0
43 869 / 2026-02-24 Bhumik CASH MEMO Eco Solvent 600 600 0
44 868 / 2026-02-24 Nature Environment and Wildlife Society TAX INVOICE Eco Solvent 0
45 867 / 2026-02-24 Bengal Chamber of Commerce and Industry TAX INVOICE Digital Printing 0 0 0
46 866 / 2026-02-24 Bengal Chamber of Commerce and Industry TAX INVOICE Digital Printing 0 0 0
47 865 / 2026-02-24 Dot and Key Wellness Pvt Ltd TAX INVOICE Eco Solvent 0 0 0
48 864 / 2026-02-21 Cash CASH MEMO Eco Solvent 1500 1500 0
49 863 / 2026-02-20 Cash CASH MEMO Eco Solvent 750 750 0
50 862 / 2026-02-20 Nature Environment and Wildlife Society TAX INVOICE Eco Solvent 0
51 861 / 2026-02-20 Cash CASH MEMO Eco Solvent 1400 1400 0
52 860 / 2026-02-20 Cash CASH MEMO Digital Printing 1500 1500 0
53 859 / 2026-02-20 Transformers & Electricals (India) TAX INVOICE Digital Printing 0
54 858 / 2026-02-20 Sayesha CASH MEMO Digital Printing 100 100 0
55 857 / 2026-02-20 THINKTANK TAX INVOICE Digital Printing 0 0 0
56 856 / 2026-02-19 Cash CASH MEMO Digital Printing 2925 2925 0
57 855 / 2026-02-19 Bhumik CASH MEMO Eco Solvent 1500 1500 0
58 854 / 2026-02-19 THINKTANK TAX INVOICE Digital Printing 0 0 0
59 853 / 2026-02-19 SWAR SANGAM CASH MEMO Digital Printing 2650 2650
60 852 / 2026-02-18 Cash CASH MEMO Eco Solvent 600 600 0
61 851 / 2026-02-18 Sayesha CASH MEMO Eco Solvent 300 300 0
62 850 / 2026-02-18 Cash CASH MEMO Eco Solvent 4800 4800 0
63 849 / 2026-02-17 Arena Animation CASH MEMO Digital Printing 175 175 0
64 848 / 2026-02-17 Nature Environment and Wildlife Society TAX INVOICE Digital Printing 0
65 847 / 2026-02-17 Avantika TAX INVOICE Digital Printing 0 0 0
66 846 / 2026-02-16 Cash CASH MEMO Digital Printing 390 390 0
67 845 / 2026-02-16 Cash CASH MEMO Eco Solvent 1800 1800 0
68 844 / 2026-02-14 Cash CASH MEMO Eco Solvent 240 240 0
69 843 / 2026-02-14 Cash CASH MEMO Eco Solvent 600 600 0
70 842 / 2026-02-14 Pallavi Naskar CASH MEMO Digital Printing 775 775 0
71 841 / 2026-02-13 Bhumik CASH MEMO Eco Solvent 900 900 0
72 840 / 2026-02-11 DIGI PRINT S.E.A. TAX INVOICE Eco Solvent 0 0 0
73 839 / 2026-02-11 Deepika CASH MEMO Eco Solvent 820 820 0
74 838 / 2026-02-11 Cash CASH MEMO Digital Printing 240 240 0
75 837 / 2026-02-11 Cash CASH MEMO Eco Solvent 300 300 0
76 836 / 2026-02-11 Pixcel India TAX INVOICE Eco Solvent 0 0 0
77 835 / 2026-02-11 Sayesha CASH MEMO Digital Printing 1895 1895 0
78 834 / 2026-02-11 Bengal Chamber of Commerce and Industry TAX INVOICE Digital Printing 0 0 0
79 833 / 2026-02-10 BIHAAN MUSIC CASH MEMO Digital Printing 0
80 832 / 2026-02-10 The Commandant, S.A.P. 1st Bn, & Secretary WBP Sports Club. Barrackpore, W.B. TAX INVOICE Digital Printing 0
81 831 / 2026-02-10 Cash CASH MEMO Digital Printing 1850 1850 0
82 830 / 2026-02-10 THINKTANK TAX INVOICE Digital Printing 0 0 0
83 829 / 2026-02-10 Cash CASH MEMO Eco Solvent 150 150 0
84 828 / 2026-02-10 Nature Environment and Wildlife Society TAX INVOICE Eco Solvent 0
85 827 / 2026-02-09 Cash CASH MEMO Digital Printing 900 900 0
86 826 / 2026-02-07 Cash CASH MEMO Digital Printing 170 170 0
87 825 / 2026-02-07 Bengal Chamber of Commerce and Industry TAX INVOICE Digital Printing 0 0 0
88 824 / 2026-02-07 Nature Environment and Wildlife Society TAX INVOICE Eco Solvent 0
89 823 / 2026-02-07 Billow Mukherjee CASH MEMO Digital Printing 300 300 0
90 822 / 2026-02-07 Prasad Da CASH MEMO Digital Printing 300 300
91 821 / 2026-02-07 Pallavi Naskar CASH MEMO Digital Printing 240 240 0
92 820 / 2026-02-06 Sayesha CASH MEMO Eco Solvent 210 210 0
93 819 / 2026-02-06 SWAR SANGAM CASH MEMO Eco Solvent 23200 23200
94 818 / 2026-02-06 Cash CASH MEMO Eco Solvent 2900 2900 0
95 817 / 2026-02-06 Nature Environment and Wildlife Society TAX INVOICE Eco Solvent 0
96 816 / 2026-02-06 Cash CASH MEMO Eco Solvent 210 210 0
97 815 / 2026-02-06 Dr. Soumitra Ghosh CASH MEMO Digital Printing 2000 2000 0
98 814 / 2026-02-06 BIHAAN MUSIC CASH MEMO Digital Printing 3500 3500 0
99 813 / 2026-02-05 Bhumik CASH MEMO Eco Solvent 600 600 0
100 812 / 2026-02-05 Bengal Chamber of Commerce and Industry TAX INVOICE Digital Printing 0 0 0
101 811 / 2026-02-05 Arena Animation CASH MEMO Digital Printing 1480 1480 0
102 810 / 2026-02-05 Payal Saraf CASH MEMO Digital Printing 5745 5745 0
103 809 / 2026-02-04 Arena Animation CASH MEMO Digital Printing 140 140 0
104 808 / 2026-02-03 Bhumik CASH MEMO Eco Solvent 450 450 0
105 807 / 2026-02-03 Cash CASH MEMO Digital Printing 100 100 0
106 806 / 2026-02-03 Cash CASH MEMO Digital Printing 1500 1500 0
107 805 / 2026-02-03 Pallavi Naskar TAX INVOICE Digital Printing 0 0 0
108 804 / 2026-02-03 Deepika CASH MEMO Digital Printing 400 400 0
109 803 / 2026-02-02 Dr. Soumitra Ghosh CASH MEMO Eco Solvent 400 400 0
110 802 / 2026-02-02 Cash CASH MEMO Digital Printing 160 160 0
111 801 / 2026-02-02 Deepika CASH MEMO Digital Printing 1095 1095 0
112 800 / 2026-02-02 Bhumik CASH MEMO Eco Solvent 1200 1200 0
113 799 / 2026-02-02 Cash CASH MEMO Digital Printing 208 208 0
114 798 / 2026-02-02 Cash CASH MEMO Eco Solvent 600 600 0
115 797 / 2026-02-02 SWAR SANGAM CASH MEMO Eco Solvent 7750 7750
116 796 / 2026-02-02 Arena Animation CASH MEMO Digital Printing 560 560 0
117 795 / 2026-02-02 Cash CASH MEMO Eco Solvent 7100 7100 0
118 794 / 2026-02-02 JAYANTILAL & COMPANY TAX INVOICE Digital Printing 0 0 0
119 793 / 2026-01-31 Bhumik CASH MEMO Eco Solvent 3300 3300 0
120 792 / 2026-01-30 Bhumik CASH MEMO Digital Printing 150 150 0
121 791 / 2026-01-30 Cash CASH MEMO Digital Printing 2000 2000 0
122 790 / 2026-01-30 Central Guest House TAX INVOICE Digital Printing 0 0 0
123 789 / 2026-01-30 1/1 Park Street Hotel TAX INVOICE Digital Printing 0 0 0
124 788 / 2026-01-30 HOTEL SAMRAT TAX INVOICE Digital Printing 0 0 0
125 787 / 2026-01-30 LAZEEZ HOTELS PVT. LTD. TAX INVOICE Digital Printing 0 0 0
126 786 / 2026-01-30 Dr Kavita Ajmera TAX INVOICE Digital Printing 0 0 0
127 785 / 2026-01-29 Swar Sangam CASH MEMO Digital Printing 2160 2160
128 784 / 2026-01-29 Pallavi Naskar TAX INVOICE Digital Printing 0 0 0
129 783 / 2026-01-29 Bellissimo Creazione TAX INVOICE Digital Printing 0 0 0
130 782 / 2026-01-29 Dr. Soumitra Ghosh CASH MEMO Digital Printing 2000 2000 0
131 781 / 2026-01-28 THINKTANK TAX INVOICE Digital Printing 0 0 0
132 780 / 2026-01-28 Cash CASH MEMO Eco Solvent 1250 1250 0
133 779 / 2026-01-28 S. RADHAKRISHNAN CASH MEMO Digital Printing 600 600
134 778 / 2026-01-27 Cash CASH MEMO Eco Solvent 550 550 0
135 777 / 2026-01-27 Third Line Creation TAX INVOICE Eco Solvent 0 0 0
136 776 / 2026-01-27 Nature Environment and Wildlife Society TAX INVOICE Digital Printing 0
137 775 / 2026-01-27 James Pokpins & Co TAX INVOICE Digital Printing 0 0 0
138 774 / 2026-01-27 Pixcel India TAX INVOICE Eco Solvent 0 0 0
139 773 / 2026-01-24 Transformers & Electricals (India) TAX INVOICE Digital Printing 0
140 772 / 2026-01-24 Cash CASH MEMO Digital Printing 1450 1450 0
141 771 / 2026-01-22 Bhumik CASH MEMO Eco Solvent 200 200 0
142 770 / 2026-01-22 Deepika CASH MEMO Digital Printing 385 385 0
143 769 / 2026-01-22 Gargi Bhattacharya TAX INVOICE Digital Printing 0
144 768 / 2026-01-22 Cash CASH MEMO Eco Solvent 480 480 0
145 767 / 2026-01-21 Cash CASH MEMO Eco Solvent 600 600 0
146 766 / 2026-01-21 Bhumik CASH MEMO Eco Solvent 1500 1500 0
147 765 / 2026-01-21 Sayesha CASH MEMO Digital Printing 200 200 0
148 764 / 2026-01-21 Cash CASH MEMO Digital Printing 600 600 0
149 763 / 2026-01-21 Deepika CASH MEMO Digital Printing 285 285 0
150 762 / 2026-01-20 Cash CASH MEMO Eco Solvent 500 500 0
151 761 / 2026-01-20 Cash CASH MEMO Digital Printing 200 200 0
152 760 / 2026-01-20 STARLIGHT LASER CUTTING SOLUTION TAX INVOICE Digital Printing 0 0 0
153 759 / 2026-01-19 Pixcel India TAX INVOICE Eco Solvent 0 0 0
154 758 / 2026-01-17 Sayesha CASH MEMO Digital Printing 445 445 0
155 757 / 2026-01-17 Arena Animation CASH MEMO Digital Printing 1770 1700 70
156 756 / 2026-01-17 Bhumik CASH MEMO Eco Solvent 1800 1800 0
157 755 / 2026-01-16 Cash CASH MEMO Eco Solvent 1200 1200 0
158 754 / 2026-01-16 Sayesha CASH MEMO Digital Printing 835 835 0
159 753 / 2026-01-16 Disha Dey TAX INVOICE Digital Printing 850 850 0
160 752 / 2026-01-16 Bengal Chamber of Commerce and Industry TAX INVOICE Digital Printing 0 0 0
161 751 / 2026-01-16 RAINBOW INFO SOLUTION TAX INVOICE Digital Printing 0 0 0
162 750 / 2026-01-16 Bhumik CASH MEMO Eco Solvent 3000 3000 0
163 749 / 2026-01-15 Cash CASH MEMO Digital Printing 200 200
164 748 / 2026-01-15 Cash CASH MEMO Eco Solvent 900 900 0
165 747 / 2026-01-12 Nature Environment and Wildlife Society TAX INVOICE Eco Solvent 0
166 746 / 2026-01-12 Deepika CASH MEMO Digital Printing 160 160 0
167 745 / 2026-01-12 STARLIGHT LASER CUTTING SOLUTION TAX INVOICE Digital Printing 0 0 0
168 744 / 2026-01-10 HUE N I STUDIO PRIVATE LIMITED TAX INVOICE Digital Printing 0
169 743 / 2026-01-09 Cash CASH MEMO Eco Solvent 18800 18800 0
170 742 / 2026-01-09 Cash CASH MEMO Eco Solvent 8460 8460 0
171 741 / 2026-01-08 Cash CASH MEMO Digital Printing 875 875 0
172 740 / 2026-01-08 Cash CASH MEMO Digital Printing 60 60
173 739 / 2026-01-08 Pixcel India TAX INVOICE Eco Solvent 0 0 0
174 738 / 2026-01-08 Cash CASH MEMO Eco Solvent 3450 3450 0
175 737 / 2026-01-07 Bhumik CASH MEMO Digital Printing 675 675 0
176 736 / 2026-01-07 Disha Dey TAX INVOICE Digital Printing 0 0 0
177 735 / 2026-01-06 Cash CASH MEMO Digital Printing 900 900 0
178 734 / 2026-01-06 Ambarish Chattakhandi CASH MEMO Digital Printing 600 600 0
179 733 / 2026-01-06 Cash CASH MEMO Digital Printing 420 420 0
180 732 / 2026-01-06 Cash CASH MEMO Digital Printing 400 400
181 731 / 2026-01-05 HUE N I STUDIO PRIVATE LIMITED TAX INVOICE Digital Printing 0
182 730 / 2026-01-05 Nature Paradise CASH MEMO Digital Printing 4000 4000 0
183 729 / 2026-01-03 Arena Animation CASH MEMO 550 550 0
184 728 / 2026-01-03 Cash CASH MEMO Eco Solvent 2250 2250 0
185 727 / 2026-01-03 Nature Environment and Wildlife Society TAX INVOICE Eco Solvent 0
186 726 / 2026-01-02 Bhumik CASH MEMO Eco Solvent 3000 3000 0
187 725 / 2026-01-02 Arena Animation CASH MEMO 155 155 0
188 724 / 2026-01-01 Cash CASH MEMO Eco Solvent 1050 1050 0
189 723 / 2026-01-01 S. RADHAKRISHNAN CASH MEMO 0
190 722 / 2025-12-30 Sayesha CASH MEMO 880 880 0
191 721 / 2025-12-30 LAZEEZ HOTELS PVT. LTD. TAX INVOICE 0 0 0
192 720 / 2025-12-30 Bengal Chamber of Commerce and Industry TAX INVOICE Digital Printing 0 0 0
193 719 / 2025-12-30 Bhumik CASH MEMO Eco Solvent 1200 1200 0
194 718 / 2025-12-27 Cash CASH MEMO 0
195 717 / 2025-12-27 Sayesha CASH MEMO 440 440 0
196 716 / 2025-12-26 Bhumik CASH MEMO Eco Solvent 600 600 0
197 715 / 2025-12-26 Arena Animation CASH MEMO 180 180 0
198 714 / 2025-12-26 Cash CASH MEMO 600 600 0
199 713 / 2025-12-26 Cash CASH MEMO Eco Solvent 400 400 0
200 712 / 2025-12-26 Sayesha CASH MEMO Eco Solvent 1825 1825 0
201 711 / 2025-12-24 T J Mookherjee CASH MEMO 5900 5900 0
202 710 / 2025-12-24 Cash CASH MEMO Eco Solvent 750 750 0
203 709 / 2025-12-24 Sayesha CASH MEMO 130 130 0
204 708 / 2025-12-24 Nature Environment and Wildlife Society TAX INVOICE 0
205 707 / 2025-12-23 Sayesha CASH MEMO 845 845 0
206 706 / 2025-12-23 Bengal Chamber of Commerce and Industry TAX INVOICE Digital Printing 0 0 0
207 705 / 2025-12-22 Cash CASH MEMO Eco Solvent 1925 1925 0
208 704 / 2025-12-22 Cash CASH MEMO Eco Solvent 420 420 0
209 703 / 2025-12-22 Sayesha CASH MEMO 550 550 0
210 702 / 2025-12-22 Cash CASH MEMO Eco Solvent 500 500 0
211 701 / 2025-12-22 Cash CASH MEMO Eco Solvent 700 700 0
212 700 / 2025-12-20 Bhumik CASH MEMO Eco Solvent 1200 1200 0
213 699 / 2025-12-20 Cash CASH MEMO Eco Solvent 400 400 0
214 698 / 2025-12-20 Kaffa Kuwwa Innovations Pvt. Ltd. TAX INVOICE 0
215 697 / 2025-12-20 Cash CASH MEMO Eco Solvent 300 300 0
216 696 / 2025-12-20 Sayesha CASH MEMO 1100 1100 0
217 695 / 2025-12-20 Bengal Chamber of Commerce and Industry TAX INVOICE Digital Printing 0 0 0
218 694 / 2025-12-19 Deepika CASH MEMO 800 800 0
219 693 / 2025-12-19 Bhumik CASH MEMO 450 450 0
220 692 / 2025-12-18 Cash CASH MEMO Eco Solvent 2250 2250 0
221 691 / 2025-12-18 Cash CASH MEMO Eco Solvent 1250 1250 0
222 690 / 2025-12-18 Sayesha CASH MEMO 900 900 0
223 689 / 2025-12-17 Cash CASH MEMO 1030 1030 0
224 688 / 2025-12-17 Nature Environment and Wildlife Society TAX INVOICE Eco Solvent 0
225 687 / 2025-12-16 Nature Environment and Wildlife Society TAX INVOICE 0
226 686 / 2025-12-16 C.D.A INTEGRATED FACILITATION SERVICES PVT. LTD. TAX INVOICE 0
227 685 / 2025-12-16 Arena Animation CASH MEMO 325 325 0
228 684 / 2025-12-16 Cash CASH MEMO 1850 1850 0
229 683 / 2025-12-15 Deepika CASH MEMO 1830 1830 0
230 682 / 2025-12-15 Nature Environment and Wildlife Society TAX INVOICE Eco Solvent 0
231 681 / 2025-12-13 Naktala Sakha sangha TAX INVOICE Eco Solvent 0 0 0
232 680 / 2025-12-13 Bhumik CASH MEMO 250 250 0
233 679 / 2025-12-13 Cash CASH MEMO 1000 1000 0
234 678 / 2025-12-12 Bhumik CASH MEMO Eco Solvent 3000 3000 0
235 677 / 2025-12-12 Nature Environment and Wildlife Society TAX INVOICE 0
236 676 / 2025-12-12 Nature Environment and Wildlife Society TAX INVOICE 0
237 675 / 2025-12-12 Nature Environment and Wildlife Society TAX INVOICE 0
238 674 / 2025-12-11 HUE N I STUDIO PRIVATE LIMITED TAX INVOICE Eco Solvent 0
239 673 / 2025-12-11 Cash CASH MEMO Eco Solvent 825 825 0
240 672 / 2025-12-11 HUE N I STUDIO PRIVATE LIMITED TAX INVOICE 0
241 671 / 2025-12-11 Cash CASH MEMO 50 50 0
242 670 / 2025-12-11 West Bengal Railway Police TAX INVOICE Digital Printing 0
243 669 / 2025-12-11 Nature Environment and Wildlife Society TAX INVOICE Eco Solvent 0
244 668 / 2025-12-11 Cash CASH MEMO Eco Solvent 300 300 0
245 667 / 2025-12-11 Bhumik CASH MEMO Eco Solvent 900 900 0
246 666 / 2025-12-10 Cash CASH MEMO 7900 7900 0
247 665 / 2025-12-10 THINKTANK TAX INVOICE Digital Printing 0 0 0
248 664 / 2025-12-10 Cash CASH MEMO 400 400 0
249 663 / 2025-12-10 Cash CASH MEMO Eco Solvent 360 360 0
250 662 / 2025-12-09 Cash CASH MEMO Eco Solvent 4000 4000 0
251 661 / 2025-12-09 HUE N I STUDIO PRIVATE LIMITED TAX INVOICE Eco Solvent 0 0 0
252 660 / 2025-12-08 Mad Yeti Studio CASH MEMO 830 830 0
253 659 / 2025-12-08 Bhumik CASH MEMO Eco Solvent 600 600 0
254 658 / 2025-12-08 Cash CASH MEMO 28000 28000 0
255 657 / 2025-12-08 HUE N I STUDIO PRIVATE LIMITED TAX INVOICE 0 0 0
256 656 / 2025-12-08 Bengal Chamber of Commerce and Industry TAX INVOICE Digital Printing 0 0 0
257 655 / 2025-12-08 Cash CASH MEMO 100 100 0
258 654 / 2025-12-08 Cash CASH MEMO 150 150 0
259 653 / 2025-12-06 Pixcel India TAX INVOICE Eco Solvent 0 0 0
260 652 / 2025-12-06 Bhumik CASH MEMO Eco Solvent 1200 1200 0
261 651 / 2025-12-05 Arena Animation CASH MEMO 300 300 0
262 650 / 2025-12-05 Cash CASH MEMO Eco Solvent 3400 3400 0
263 649 / 2025-12-05 Cash CASH MEMO Eco Solvent 9528 9528 0
264 648 / 2025-12-05 Cash CASH MEMO 50 50 0
265 647 / 2025-12-05 Nature Environment and Wildlife Society TAX INVOICE Eco Solvent 0
266 646 / 2025-12-05 Nature Environment and Wildlife Society TAX INVOICE 0
267 645 / 2025-12-05 BIHAAN MUSIC CASH MEMO 0
268 644 / 2025-12-04 Bengal Chamber of Commerce and Industry TAX INVOICE Digital Printing 0 0 0
269 643 / 2025-12-04 Sayesha CASH MEMO 520 520 0
270 642 / 2025-12-03 T J Mookherjee CASH MEMO 300 300 0
271 641 / 2025-12-03 Nature Environment and Wildlife Society TAX INVOICE 0
272 640 / 2025-12-03 Bhumik CASH MEMO Eco Solvent 3300 3300 0
273 639 / 2025-12-02 SATYAM MODA TAX INVOICE 6300 6300 0
274 638 / 2025-12-02 Cash CASH MEMO Eco Solvent 17250 17250 0
275 637 / 2025-12-02 Cash CASH MEMO Eco Solvent 4800 4800 0
276 636 / 2025-12-01 Cash CASH MEMO 100 100 0
277 635 / 2025-12-01 Cash CASH MEMO 800 800 0
278 634 / 2025-12-01 Cash CASH MEMO 50 50 0
279 633 / 2025-12-01 Bellissimo Creazione TAX INVOICE 0 0 0
280 632 / 2025-12-01 Mad Yeti Studio CASH MEMO 740 740 0
281 631 / 2025-12-01 Bengal Chamber of Commerce and Industry TAX INVOICE Digital Printing 0 0 0
282 630 / 2025-11-29 Payal Saraf CASH MEMO 5940 5940 0
283 629 / 2025-11-29 Bhumik CASH MEMO Eco Solvent 1800 1800 0
284 628 / 2025-11-29 Deepika CASH MEMO 2740 2740 0
285 627 / 2025-11-28 Bhumik CASH MEMO Eco Solvent 5400 5400 0
286 626 / 2025-11-28 Sayesha CASH MEMO 695 695 0
287 625 / 2025-11-27 Wise Solutions TAX INVOICE 0
288 624 / 2025-11-27 Dot and Key Wellness Pvt Ltd TAX INVOICE Eco Solvent 0 0 0
289 623 / 2025-11-27 Bhumik CASH MEMO Eco Solvent 1400 1400 0
290 622 / 2025-11-26 Deepika CASH MEMO 2684 2684 0
291 621 / 2025-11-25 Bhumik CASH MEMO Eco Solvent 1600 1600 0
292 620 / 2025-11-25 Deepika CASH MEMO 1160 1160 0
293 619 / 2025-11-24 Sayesha CASH MEMO 1905 1905 0
294 618 / 2025-11-24 Bhumik CASH MEMO Eco Solvent 1500 1500 0
295 617 / 2025-11-22 Deepika CASH MEMO 230 230 0
296 616 / 2025-11-22 Cash CASH MEMO Eco Solvent 1600 1600 0
297 615 / 2025-11-22 Cash CASH MEMO 180 180 0
298 614 / 2025-11-21 Bhumik CASH MEMO Eco Solvent 1500 1500 0
299 613 / 2025-11-21 Cash CASH MEMO Eco Solvent 500 500 0
300 612 / 2025-11-21 Cash CASH MEMO 1000 1000 0
301 611 / 2025-11-21 BOSE ENGINEERS CASH MEMO 250 250 0
302 610 / 2025-11-21 Sayesha CASH MEMO 550 550 0
303 609 / 2025-11-20 Bhumik CASH MEMO Eco Solvent 600 600 0
304 608 / 2025-11-19 BOSE ENGINEERS CASH MEMO 1000 1000 0
305 607 / 2025-11-19 DBS INTERNATIONAL TAX INVOICE 0
306 606 / 2025-11-18 MANI - LA TAX INVOICE Eco Solvent 0 0 0
307 605 / 2025-11-18 Transformers & Electricals (India) TAX INVOICE 0 0 0
308 604 / 2025-11-18 Cash CASH MEMO Eco Solvent 3950 3950 0
309 603 / 2025-11-17 Cash CASH MEMO Eco Solvent 4350 4350
310 602 / 2025-11-17 Bhumik CASH MEMO Eco Solvent 3600 3600 0
311 601 / 2025-11-17 Deepika CASH MEMO 100 100 0
312 600 / 2025-11-17 Cash CASH MEMO Eco Solvent 250 250 0
313 599 / 2025-11-17 Sayesha CASH MEMO Eco Solvent 3420 3420 0
314 598 / 2025-11-15 BIHAAN MUSIC CASH MEMO 500 500
315 597 / 2025-11-14 Cash CASH MEMO Eco Solvent 500 500 0
316 596 / 2025-11-13 Bhumik CASH MEMO Eco Solvent 3600 3600 0
317 595 / 2025-11-13 Nature Environment and Wildlife Society TAX INVOICE Eco Solvent 0
318 594 / 2025-11-13 Cash CASH MEMO 1280 1280 0
319 593 / 2025-11-13 Arindam Halder CASH MEMO Digital Printing 170 170
320 592 / 2025-11-12 ART COLLECTION TAX INVOICE 0
321 591 / 2025-11-12 Cash CASH MEMO 1300 1300 0
322 590 / 2025-11-11 Pixcel India TAX INVOICE Eco Solvent 0 0 0
323 589 / 2025-11-11 Arena Animation CASH MEMO 540 540 0
324 588 / 2025-11-10 Bengal Chamber of Commerce and Industry TAX INVOICE Digital Printing 0 0 0
325 587 / 2025-11-10 Deepika CASH MEMO 725 725 0
326 586 / 2025-11-10 Mad Yeti Studio CASH MEMO 60 60 0
327 585 / 2025-11-10 Arena Animation CASH MEMO 145 145 0
328 584 / 2025-11-08 Bhumik CASH MEMO 1200 1200 0
329 583 / 2025-11-08 Sayesha CASH MEMO 670 670 0
330 582 / 2025-11-08 THINKTANK TAX INVOICE 0 0 0
331 581 / 2025-11-07 THINKTANK TAX INVOICE 0 0 0
332 580 / 2025-11-07 Nature Environment and Wildlife Society TAX INVOICE 0
333 579 / 2025-11-07 Bengal Chamber of Commerce and Industry TAX INVOICE Digital Printing 0 0 0
334 578 / 2025-11-07 Arena Animation CASH MEMO 350 350 0
335 577 / 2025-11-07 Pixcel India TAX INVOICE Eco Solvent 0 0 0
336 576 / 2025-11-06 Cash CASH MEMO Eco Solvent 16600 16600 0
337 575 / 2025-11-06 Cash CASH MEMO Eco Solvent 3000 3000 0
338 574 / 2025-11-06 Nature Environment and Wildlife Society TAX INVOICE 0
339 573 / 2025-11-06 Nature Environment and Wildlife Society TAX INVOICE 0
340 572 / 2025-11-06 Cash CASH MEMO 500 500 0
341 571 / 2025-11-04 Cash CASH MEMO 300 300 0
342 570 / 2025-11-04 Bengal Chamber of Commerce and Industry TAX INVOICE Digital Printing 0 0 0
343 569 / 2025-11-03 Pixcel India TAX INVOICE Eco Solvent 0 0 0
344 568 / 2025-11-03 Arena Animation CASH MEMO 470 470 0
345 567 / 2025-11-03 Bengal Chamber of Commerce and Industry TAX INVOICE Digital Printing 0 0 0
