Sl.No. Job No /Date(Y-m-d) Name Bill Type Job Type Bill Paid Due Detail Edit
1 1437 / 2025-04-28 Cash CASH MEMO 530 500 30
2 1436 / 2025-03-31 HUE N I STUDIO PRIVATE LIMITED TAX INVOICE 0
3 1435 / 2025-03-31 Arena Animation CASH MEMO 234 234 0
4 1434 / 2025-03-29 Cash CASH MEMO 400 400 0
5 1433 / 2025-03-29 DIGI PRINT S.E.A. TAX INVOICE 0
6 1432 / 2025-03-29 Cash CASH MEMO 220 220 0
7 1431 / 2025-03-29 Cash CASH MEMO 75 75 0
8 1430 / 2025-03-29 Payal Saraf CASH MEMO 3800 3800 0
9 1429 / 2025-03-29 BHARATIYA BHASHA PARISHAD TAX INVOICE 0 0 0
10 1428 / 2025-03-29 Cash CASH MEMO 350 350 0
11 1427 / 2025-03-29 Cash ONLINE 2546 2546 0
12 1426 / 2025-03-28 Arena Animation CASH MEMO 200 200 0
13 1425 / 2025-03-28 Cash CASH MEMO 2900 2900 0
14 1424 / 2025-03-28 Cash CASH MEMO 100 100 0
15 1423 / 2025-03-27 Cash ONLINE 675 675 0
16 1422 / 2025-03-27 Cash CASH MEMO 1200 1200 0
17 1421 / 2025-03-27 Cash CASH MEMO 500 500 0
18 1420 / 2025-03-27 THINKTANK TAX INVOICE 0
19 1419 / 2025-03-26 Cash ONLINE 1250 1250 0
20 1418 / 2025-03-26 Cash CASH MEMO 720 720 0
21 1417 / 2025-03-26 Cash ONLINE 1500 1500 0
22 1416 / 2025-03-26 Arena Animation CASH MEMO 157 157 0
23 1415 / 2025-03-26 Cash CASH MEMO 770 770 0
24 1414 / 2025-03-26 Cash ONLINE 675 675 0
25 1413 / 2025-03-26 Cash ONLINE 7500 7500 0
26 1412 / 2025-03-26 Cash CASH MEMO 2800 2800 0
27 1411 / 2025-03-25 Cash CASH MEMO 25 25 0
28 1410 / 2025-03-25 Cash CASH MEMO 1600 1600 0
29 1409 / 2025-03-25 Cash CASH MEMO 325 325 0
30 1408 / 2025-03-24 Nature Environment and Wildlife Society TAX INVOICE 0 0 0
31 1407 / 2025-03-24 Cash CASH MEMO 475 475 0
32 1406 / 2025-03-24 Cash CASH MEMO 75 75 0
33 1405 / 2025-03-24 Dot and Key Wellness Pvt Ltd TAX INVOICE 0 0 0
34 1404 / 2025-03-24 Cash CASH MEMO 300 300 0
35 1403 / 2025-03-22 Cash CASH MEMO 900 900 0
36 1402 / 2025-03-22 Cash CASH MEMO 420 400 20
37 1401 / 2025-03-22 Transformers & Electricals (India) TAX INVOICE 0
38 1400 / 2025-03-22 Cash CASH MEMO 345 345 0
39 1399 / 2025-03-22 Cash CASH MEMO 400 400 0
40 1398 / 2025-03-21 Cash CASH MEMO 425 425 0
41 1397 / 2025-03-21 Cash CASH MEMO 25 25 0
42 1396 / 2025-03-20 DIGI PRINT S.E.A. TAX INVOICE 0 0 0
43 1395 / 2025-03-20 Inner Wheel Club of Central Calcutta TAX INVOICE 0 0 0
44 1394 / 2025-03-20 THINKTANK TAX INVOICE 0 0 0
45 1393 / 2025-03-20 Bengal Chamber of Commerce and Industry TAX INVOICE 0
46 1392 / 2025-03-20 Cash CASH MEMO 125 125 0
47 1391 / 2025-03-19 Cash CASH MEMO 665 665 0
48 1390 / 2025-03-18 Dot and Key Wellness Pvt Ltd TAX INVOICE 0 0 0
49 1389 / 2025-03-18 Cash CASH MEMO 1800 1800 0
50 1388 / 2025-03-18 Cash CASH MEMO 65 65 0
51 1387 / 2025-03-18 Arena Animation CASH MEMO 295 295 0
52 1386 / 2025-03-17 PLATTER HOSPITALITY PRIVATE LIMITED TAX INVOICE 0 0 0
53 1385 / 2025-03-17 Cash CASH MEMO 265 265 0
54 1384 / 2025-03-15 Cash CASH MEMO 910 910 0
55 1383 / 2025-03-15 Cash ONLINE 600 600 0
56 1382 / 2025-03-15 CREATIVE BAKERS & CONFECTIONERS (P) LTD. TAX INVOICE 0 0 0
57 1381 / 2025-03-15 Som Imaging Informatics Pvt. Ltd. TAX INVOICE 0 0 0
58 1380 / 2025-03-15 Cash ONLINE 4500 4500 0
59 1379 / 2025-03-15 Cash CASH MEMO 600 600 0
60 1378 / 2025-03-13 Cash ONLINE 300 300 0
61 1377 / 2025-03-13 Cash CASH MEMO 630 630 0
62 1376 / 2025-03-13 Cash ONLINE 1800 1800
63 1375 / 2025-03-13 Cash CASH MEMO 120 120 0
64 1374 / 2025-03-13 Third Line Creation TAX INVOICE 0 0 0
65 1373 / 2025-03-12 Cash CASH MEMO 75 75 0
66 1372 / 2025-03-12 Cash CASH MEMO 1250 1250 0
67 1371 / 2025-03-12 Cash CASH MEMO 4000 4000 0
68 1370 / 2025-03-12 Cash CASH MEMO 900 900 0
69 1369 / 2025-03-12 Cash CASH MEMO 120 110 10
70 1368 / 2025-03-12 Arena Animation CASH MEMO 220 220 0
71 1367 / 2025-03-12 Cash CASH MEMO 150 150 0
72 1366 / 2025-03-12 Cash CASH MEMO 360 360 0
73 1365 / 2025-03-12 Third Line Creation TAX INVOICE 0 0 0
74 1364 / 2025-03-12 Cash CASH MEMO 576 576 0
75 1363 / 2025-03-11 Cash CASH MEMO 20 20 0
76 1362 / 2025-03-11 Cash CASH MEMO 20 20 0
77 1361 / 2025-03-11 CREATIVE BAKERS & CONFECTIONERS (P) LTD. CASH MEMO 100 100 0
78 1360 / 2025-03-11 HUE N I STUDIO PRIVATE LIMITED TAX INVOICE 0 0 0
79 1359 / 2025-03-11 Cash CASH MEMO 520 520 0
80 1358 / 2025-03-11 Bengal Chamber of Commerce and Industry TAX INVOICE 0 0 0
81 1357 / 2025-03-10 PLATTER HOSPITALITY PRIVATE LIMITED TAX INVOICE 0 0 0
82 1356 / 2025-03-10 Nature Environment and Wildlife Society TAX INVOICE 0 0 0
83 1355 / 2025-03-10 Mad Yeti Studio CASH MEMO 280 280
84 1354 / 2025-03-10 Cash CASH MEMO 95 95 0
85 1353 / 2025-03-10 Cash CASH MEMO 300 300 0
86 1352 / 2025-03-10 Third Line Creation TAX INVOICE 0 0 0
87 1351 / 2025-03-10 Cash CASH MEMO 150 150 0
88 1350 / 2025-03-08 Cash CASH MEMO 975 975 0
89 1349 / 2025-03-08 THINKTANK TAX INVOICE 0 0 0
90 1348 / 2025-03-08 Variety Diesels CASH MEMO 800 800 0
91 1347 / 2025-03-08 Cash CASH MEMO 50 50 0
92 1346 / 2025-03-08 CREATIVE BAKERS & CONFECTIONERS (P) LTD. TAX INVOICE 0 0 0
93 1345 / 2025-03-08 Cash CASH MEMO 2100 2100 0
94 1344 / 2025-03-07 THINKTANK TAX INVOICE 0 0 0
95 1343 / 2025-03-07 Cash CASH MEMO 95 95 0
96 1342 / 2025-03-07 Bengal Chamber of Commerce and Industry TAX INVOICE 0 0 0
97 1341 / 2025-03-06 Variety Diesels CASH MEMO 2100 2100 0
98 1340 / 2025-03-06 ART COLLECTION TAX INVOICE 0
99 1339 / 2025-03-06 Cash CASH MEMO 1550 1550 0
100 1338 / 2025-03-06 Cash CASH MEMO 300 300 0
101 1337 / 2025-03-06 Cash CASH MEMO 570 570 0
102 1336 / 2025-03-05 Cash CASH MEMO 50 50 0
103 1335 / 2025-03-05 THINKTANK TAX INVOICE 0 0 0
104 1334 / 2025-03-05 Cash CASH MEMO 50 50 0
105 1333 / 2025-03-05 Cash CASH MEMO 1200 1200 0
106 1332 / 2025-03-04 Cash CASH MEMO 570 570 0
107 1331 / 2025-03-04 Cash CASH MEMO 552 552 0
108 1330 / 2025-03-04 Cash CASH MEMO 100 100 0
109 1329 / 2025-03-04 Cash CASH MEMO 420 420 0
110 1328 / 2025-03-03 DIGI PRINT S.E.A. TAX INVOICE 0 0 0
111 1327 / 2025-03-03 Cash CASH MEMO 602 602 0
112 1326 / 2025-03-03 ART COLLECTION TAX INVOICE 0 0 0
113 1325 / 2025-03-03 Variety Autotech Private Limited CASH MEMO 11500 11500 0
114 1324 / 2025-03-03 Cash CASH MEMO 900 900 0
115 1323 / 2025-03-01 Cash CASH MEMO 6120 6120 0
116 1322 / 2025-02-28 Arena Animation CASH MEMO 75 75 0
117 1321 / 2025-02-28 Arindam Halder CASH MEMO 2500 2500 0
118 1320 / 2025-02-28 Cash CASH MEMO 1070 1070 0
119 1319 / 2025-02-28 THINKTANK TAX INVOICE 0 0 0
120 1318 / 2025-02-27 Arena Animation CASH MEMO 175 175 0
121 1317 / 2025-02-27 Pixcel India TAX INVOICE 0
122 1316 / 2025-02-27 Cash CASH MEMO 540 540 0
123 1315 / 2025-02-27 Cash CASH MEMO 2100 2100 0
124 1314 / 2025-02-27 Nature Environment and Wildlife Society TAX INVOICE 0 0 0
125 1313 / 2025-02-26 BDO India LLP TAX INVOICE 0 0 0
126 1312 / 2025-02-26 Cash ONLINE 150 150 0
127 1311 / 2025-02-25 Cash CASH MEMO 2400 2400 0
128 1310 / 2025-02-25 Payal Saraf CASH MEMO 2680 2680 0
129 1309 / 2025-02-25 Som Imaging Informatics Pvt. Ltd. TAX INVOICE 0 0 0
130 1308 / 2025-02-25 Abhijit Pal CASH MEMO 1700 1700 0
131 1307 / 2025-02-24 Cash CASH MEMO 150 150 0
132 1306 / 2025-02-24 Cash CASH MEMO 4050 4050 0
133 1305 / 2025-02-24 Arena Animation CASH MEMO 207 207 0
134 1304 / 2025-02-24 Mad Yeti Studio ONLINE 700 700 0
135 1303 / 2025-02-24 Cash CASH MEMO 160 160 0
136 1302 / 2025-02-22 THINKTANK TAX INVOICE 0 0 0
137 1301 / 2025-02-22 C.D.A INTEGRATED FACILITATION SERVICES PVT. LTD. TAX INVOICE 0
138 1300 / 2025-02-22 Cash CASH MEMO 528 528 0
139 1299 / 2025-02-22 Cash CASH MEMO 600 600 0
140 1298 / 2025-02-22 Som Imaging Informatics Pvt. Ltd. TAX INVOICE 0
141 1297 / 2025-02-22 Cash ONLINE 2700 2700 0
142 1296 / 2025-02-22 Arena Animation CASH MEMO 50 50 0
143 1295 / 2025-02-21 SOUMEN MITRA, IPS CASH MEMO 0
144 1294 / 2025-02-21 Cash CASH MEMO 300 300 0
145 1293 / 2025-02-20 Cash CASH MEMO 180 180 0
146 1292 / 2025-02-20 Cash CASH MEMO 900 900 0
147 1291 / 2025-02-20 Arena Animation CASH MEMO 85 85 0
148 1290 / 2025-02-20 BIHAAN MUSIC CASH MEMO 0
149 1289 / 2025-02-20 Cash CASH MEMO 150 150 0
150 1288 / 2025-02-20 Cash CASH MEMO 540 540 0
151 1287 / 2025-02-19 Cash CASH MEMO 25 25 0
152 1286 / 2025-02-19 Cash CASH MEMO 400 400 0
153 1285 / 2025-02-19 Vihan Informatics Private Limited TAX INVOICE 0
154 1284 / 2025-02-19 JAYANTILAL & COMPANY CASH MEMO 0 0 0
155 1283 / 2025-02-19 Cash CASH MEMO 2100 2100 0
156 1282 / 2025-02-18 Cash CASH MEMO 960 960 0
157 1281 / 2025-02-18 Cash CASH MEMO 750 750 0
158 1280 / 2025-02-18 Cash CASH MEMO 2040 2040 0
159 1279 / 2025-02-18 Cash ONLINE 3500 3500 0
160 1278 / 2025-02-17 Cash CASH MEMO 828 828 0
161 1277 / 2025-02-17 Sri Guru Sangha TAX INVOICE 0 0 0
162 1276 / 2025-02-17 Cash CASH MEMO 900 900 0
163 1275 / 2025-02-15 Cash CASH MEMO 265 265 0
164 1274 / 2025-02-15 Cash CASH MEMO 200 200 0
165 1273 / 2025-02-15 Bengal Chamber of Commerce and Industry TAX INVOICE 0 0 0
166 1272 / 2025-02-15 Cash CASH MEMO 325 325 0
167 1271 / 2025-02-14 Vihan Informatics Private Limited TAX INVOICE 0
168 1270 / 2025-02-14 Cash CASH MEMO 80 80 0
169 1269 / 2025-02-14 Cash ONLINE 100 100 0
170 1268 / 2025-02-14 Mahabir Danwar Jewellers PVT LTD. TAX INVOICE 0
171 1267 / 2025-02-14 Cash CASH MEMO 950 950 0
172 1266 / 2025-02-14 Cash CASH MEMO 1200 1200 0
173 1265 / 2025-02-14 Cash CASH MEMO 4600 4600 0
174 1264 / 2025-02-14 THINKTANK TAX INVOICE 0 0 0
175 1263 / 2025-02-13 Cash CASH MEMO 414 414 0
176 1262 / 2025-02-13 DIGI PRINT S.E.A. TAX INVOICE 0 0 0
177 1261 / 2025-02-13 Cash CASH MEMO 275 275 0
178 1260 / 2025-02-13 Cash CASH MEMO 300 300 0
179 1259 / 2025-02-13 Nature Environment and Wildlife Society TAX INVOICE 0
180 1258 / 2025-02-13 Cash CASH MEMO 900 900 0
181 1257 / 2025-02-12 Cash CASH MEMO 20 20 0
182 1256 / 2025-02-12 Cash ONLINE 350 350 0
183 1255 / 2025-02-12 Cash CASH MEMO 550 550 0
184 1254 / 2025-02-12 Arena Animation CASH MEMO 90 90 0
185 1253 / 2025-02-12 Deepika CASH MEMO 1840 1840 0
186 1252 / 2025-02-12 Mad Yeti Studio ONLINE 70 70 0
187 1251 / 2025-02-11 Cash CASH MEMO 6000 6000 0
188 1250 / 2025-02-11 BIHAAN MUSIC CASH MEMO 0
189 1249 / 2025-02-11 Cash CASH MEMO 3660 3660 0
190 1248 / 2025-02-11 Cash CASH MEMO 1800 1800 0
191 1247 / 2025-02-11 Cash CASH MEMO 1100 1100 0
192 1246 / 2025-02-11 Bengal Chamber of Commerce and Industry TAX INVOICE 0 0 0
193 1245 / 2025-02-11 CREATIVE BAKERS & CONFECTIONERS (P) LTD. TAX INVOICE 0
194 1244 / 2025-02-10 Cash CASH MEMO 1800 1800 0
195 1243 / 2025-02-10 BIHAAN MUSIC CASH MEMO 90 90
196 1242 / 2025-02-10 Cash ONLINE 3900 3900 0
197 1241 / 2025-02-10 Cash ONLINE 185 185 0
198 1240 / 2025-02-08 Cash CASH MEMO 100 100 0
199 1239 / 2025-02-08 Deepika CASH MEMO 105 105 0
200 1238 / 2025-02-08 CREATIVE BAKERS & CONFECTIONERS (P) LTD. TAX INVOICE 0 0 0
201 1237 / 2025-02-08 Cash CASH MEMO 300 300 0
202 1236 / 2025-02-08 HYAM ENTERPRISES TAX INVOICE 0 0 0
203 1235 / 2025-02-08 Cash ONLINE 300 300 0
204 1234 / 2025-02-08 Cash CASH MEMO 1200 1200 0
205 1233 / 2025-02-08 Cash CASH MEMO 150 150 0
206 1232 / 2025-02-07 PRABHUDAS LILLADHER PRIVATE LIMITED TAX INVOICE 0 0 0
207 1231 / 2025-02-07 Cash CASH MEMO 1250 1250 0
208 1230 / 2025-02-07 Cash CASH MEMO 900 900 0
209 1229 / 2025-02-07 Mad Yeti Studio CASH MEMO 280 280 0
210 1228 / 2025-02-07 Cash CASH MEMO 250 250 0
211 1227 / 2025-02-07 Cash CASH MEMO 750 750 0
212 1226 / 2025-02-06 Cash CASH MEMO 300 300 0
213 1225 / 2025-02-06 Sri Guru Sangha TAX INVOICE 0 0 0
214 1224 / 2025-02-06 Cash CASH MEMO 300 300 0
215 1223 / 2025-02-06 Deepika CASH MEMO 770 770 0
216 1222 / 2025-02-06 Cash CASH MEMO 1625 1625 0
217 1221 / 2025-02-05 COMMISSIONER OF POLICE, LALBAZAR TAX INVOICE 0 0 0
218 1220 / 2025-02-05 THINKTANK TAX INVOICE 0 0 0
219 1219 / 2025-02-05 Dot and Key Wellness Pvt Ltd TAX INVOICE 0 0 0
220 1218 / 2025-02-05 Nature Environment and Wildlife Society TAX INVOICE 0 0 0
221 1217 / 2025-02-05 Cash CASH MEMO 3455 3455 0
222 1216 / 2025-02-04 Cash CASH MEMO 720 720 0
223 1215 / 2025-02-04 Cash CASH MEMO 75 75 0
224 1214 / 2025-02-04 C.D.A INTEGRATED FACILITATION SERVICES PVT. LTD. CASH MEMO 0
225 1213 / 2025-02-04 DIGI PRINT S.E.A. TAX INVOICE 0 0 0
226 1212 / 2025-02-04 Cash CASH MEMO 1080 1080 0
227 1211 / 2025-02-04 Cash CASH MEMO 360 360 0
228 1210 / 2025-02-04 Cash CASH MEMO 25 25 0
229 1209 / 2025-02-04 Bengal Chamber of Commerce and Industry TAX INVOICE 0 0 0
230 1208 / 2025-02-04 KLM POWER PVT. LTD. TAX INVOICE 0 0 0
231 1207 / 2025-02-01 Deepika CASH MEMO 335 335 0
232 1206 / 2025-01-31 Cash CASH MEMO 4500 4500 0
233 1205 / 2025-01-31 Cash CASH MEMO 1000 1000 0
234 1204 / 2025-01-31 Cash ONLINE 430 430 0
235 1203 / 2025-01-31 Cash ONLINE 1500 1500 0
236 1202 / 2025-01-31 Deepika CASH MEMO 340 340 0
237 1201 / 2025-01-31 Arena Animation CASH MEMO 60 60
238 1200 / 2025-01-31 Cash ONLINE 750 750 0
239 1199 / 2025-01-31 Bengal Chamber of Commerce and Industry TAX INVOICE 0 0 0
240 1198 / 2025-01-31 The Commandant, S.A.P. 1st Bn, & Secretary WBP Sports Club. Barrackpore, W.B. TAX INVOICE 0 0 0
241 1197 / 2025-01-30 Cash CASH MEMO 500 500 0
242 1196 / 2025-01-30 Cash CASH MEMO 540 540 0
243 1195 / 2025-01-30 Deepika CASH MEMO 430 430 0
244 1194 / 2025-01-30 Cash CASH MEMO 100 100 0
245 1193 / 2025-01-30 Nature Environment and Wildlife Society TAX INVOICE 0
246 1192 / 2025-01-29 Radhakishnan ji ONLINE 9000 9000 0
247 1191 / 2025-01-29 HUE N I STUDIO PRIVATE LIMITED TAX INVOICE 0 0 0
248 1190 / 2025-01-29 CREATIVE BAKERS & CONFECTIONERS (P) LTD. TAX INVOICE 0
249 1189 / 2025-01-29 Cash CASH MEMO 300 300 0
250 1188 / 2025-01-29 Cash CASH MEMO 1560 1560 0
251 1187 / 2025-01-29 Deepika CASH MEMO 615 615 0
252 1186 / 2025-01-28 Cash CASH MEMO 1020 1020 0
253 1185 / 2025-01-28 Dot and Key Wellness Pvt Ltd TAX INVOICE 0 0 0
254 1184 / 2025-01-28 Cash CASH MEMO 1000 1000 0
255 1183 / 2025-01-28 Cash CASH MEMO 600 600 0
256 1182 / 2025-01-28 CREATIVE BAKERS & CONFECTIONERS (P) LTD. CASH MEMO 50 50 0
257 1181 / 2025-01-28 Cash CASH MEMO 6950 6950 0
258 1180 / 2025-01-28 Cash ONLINE 100 100 0
259 1179 / 2025-01-27 Cash CASH MEMO 300 300 0
260 1178 / 2025-01-27 Cash CASH MEMO 900 900 0
261 1177 / 2025-01-27 Nature Environment and Wildlife Society TAX INVOICE 0 0 0
262 1176 / 2025-01-27 Cash CASH MEMO 200 200 0
263 1175 / 2025-01-25 Cash ONLINE 2200 2200 0
264 1174 / 2025-01-25 Cash CASH MEMO 900 900 0
265 1173 / 2025-01-25 Payal Saraf CASH MEMO 1610 1610 0
266 1172 / 2025-01-25 Cash CASH MEMO 75 75 0
267 1171 / 2025-01-25 Bengal Chamber of Commerce and Industry TAX INVOICE 0 0 0
268 1170 / 2025-01-25 Cash CASH MEMO 300 300 0
269 1169 / 2025-01-25 Cash CASH MEMO 300 300 0
270 1168 / 2025-01-25 Deepika CASH MEMO 3375 3375 0
271 1167 / 2025-01-24 Cash CASH MEMO 600 600 0
272 1166 / 2025-01-24 Nature Environment and Wildlife Society TAX INVOICE 0 0 0
273 1165 / 2025-01-24 Cash CASH MEMO 1200 1200 0
274 1164 / 2025-01-22 C.D.A INTEGRATED FACILITATION SERVICES PVT. LTD. TAX INVOICE 0
275 1163 / 2025-01-22 HUE N I STUDIO PRIVATE LIMITED TAX INVOICE 0 0 0
276 1162 / 2025-01-22 Transformers & Electricals (India) TAX INVOICE 0
277 1161 / 2025-01-22 Cash CASH MEMO 80 80 0
278 1160 / 2025-01-22 Cash CASH MEMO 1200 1200 0
279 1159 / 2025-01-21 Arena Animation CASH MEMO 700 700 0
280 1158 / 2025-01-21 Arindam Halder CASH MEMO 100 100 0
281 1157 / 2025-01-21 DIGI PRINT S.E.A. TAX INVOICE 0 0 0
282 1156 / 2025-01-21 Deepika CASH MEMO 140 140 0
283 1155 / 2025-01-21 Cash CASH MEMO 900 900 0
284 1154 / 2025-01-20 Deepika CASH MEMO 1650 1650 0
285 1153 / 2025-01-20 Som Imaging Informatics Pvt. Ltd. TAX INVOICE 0 0 0
286 1152 / 2025-01-20 Arindam Halder ONLINE 600 600 0
287 1151 / 2025-01-18 DIGI PRINT S.E.A. TAX INVOICE 0 0 0
288 1150 / 2025-01-18 Cash CASH MEMO 400 400 0
289 1149 / 2025-01-18 Nature Environment and Wildlife Society TAX INVOICE 0 0 0
290 1148 / 2025-01-18 Cash CASH MEMO 1200 1200 0
291 1147 / 2025-01-17 Bengal Chamber of Commerce and Industry CASH MEMO 0 0 0
292 1146 / 2025-01-17 Arena Animation CASH MEMO 345 345 0
293 1145 / 2025-01-16 Cash ONLINE 2400 2400 0
294 1144 / 2025-01-16 Cash CASH MEMO 300 300 0
295 1143 / 2025-01-16 Arena Animation CASH MEMO 1300 1300 0
296 1142 / 2025-01-16 Cash CASH MEMO 25 25 0
297 1141 / 2025-01-16 Nature Environment and Wildlife Society TAX INVOICE 0 0 0
298 1140 / 2025-01-16 Dot and Key Wellness Pvt Ltd TAX INVOICE 0 0 0
299 1139 / 2025-01-15 Deepika CASH MEMO 300 300 0
300 1138 / 2025-01-15 Arindam Halder ONLINE 100 100 0
301 1137 / 2025-01-15 Payal Saraf CASH MEMO 1085 1085 0
302 1136 / 2025-01-15 Bengal Chamber of Commerce and Industry TAX INVOICE 0 0 0
303 1135 / 2025-01-15 Cash CASH MEMO 300 300 0
304 1134 / 2025-01-15 Arena Animation CASH MEMO 752 752 0
305 1133 / 2025-01-15 Inner Wheel Club of Central Calcutta TAX INVOICE 0
306 1132 / 2025-01-14 Cash CASH MEMO 450 450 0
307 1131 / 2025-01-14 Bengal Chamber of Commerce and Industry TAX INVOICE 0 0 0
308 1130 / 2025-01-14 The Commandant, S.A.P. 1st Bn, & Secretary WBP Sports Club. Barrackpore, W.B. TAX INVOICE 0
309 1129 / 2025-01-14 Dot and Key Wellness Pvt Ltd TAX INVOICE 0 0 0
310 1128 / 2025-01-14 Cash ONLINE 625 625 0
311 1127 / 2025-01-13 Cash CASH MEMO 5200 5200 0
312 1126 / 2025-01-13 Cash CASH MEMO 3900 3900 0
313 1125 / 2025-01-13 Cash CASH MEMO 300 300 0
314 1124 / 2025-01-13 Dot and Key Wellness Pvt Ltd TAX INVOICE 0 0 0
315 1123 / 2025-01-13 WBSEDCL KAKDWIP DIVISION TAX INVOICE 0 0 0
316 1122 / 2025-01-13 Cash CASH MEMO 1125 1125 0
317 1121 / 2025-01-13 Cash CASH MEMO 80 80 0
318 1120 / 2025-01-13 CREATIVE BAKERS & CONFECTIONERS (P) LTD. TAX INVOICE 0
319 1119 / 2025-01-13 Deepika CASH MEMO 280 280 0
320 1118 / 2025-01-13 Cash CASH MEMO 30 30 0
321 1117 / 2025-01-11 Cash CASH MEMO 0
322 1116 / 2025-01-11 Mad Yeti Studio CASH MEMO 800 800 0
323 1115 / 2025-01-11 Arena Animation CASH MEMO 407 407 0
324 1114 / 2025-01-11 Arnab ONLINE 3600 3600 0
325 1113 / 2025-01-11 Cash ONLINE 200 200 0
326 1112 / 2025-01-11 Arena Animation CASH MEMO 390 390 0
327 1111 / 2025-01-11 Cash CASH MEMO 0
328 1110 / 2025-01-10 ART COLLECTION TAX INVOICE 0 0 0
329 1109 / 2025-01-10 Cash CASH MEMO 360 360 0
330 1108 / 2025-01-10 CREATIVE BAKERS & CONFECTIONERS (P) LTD. CASH MEMO 200 200 0
331 1107 / 2025-01-10 Arena Animation CASH MEMO 180 180 0
332 1106 / 2025-01-09 Cash CASH MEMO 1000 1000 0
333 1105 / 2025-01-09 Arena Animation CASH MEMO 1600 1600 0
334 1104 / 2025-01-09 Deepika CASH MEMO 495 495 0
335 1103 / 2025-01-09 ART COLLECTION TAX INVOICE 0 0 0
336 1102 / 2025-01-09 Vihan Informatics Private Limited TAX INVOICE 0
337 1101 / 2025-01-08 Cash ONLINE 30 30 0
338 1100 / 2025-01-08 Deepika CASH MEMO 180 180 0
339 1099 / 2025-01-08 Cash CASH MEMO 30 30 0
340 1098 / 2025-01-08 Cash ONLINE 30 30 0
341 1097 / 2025-01-07 Som Imaging Informatics Pvt. Ltd. TAX INVOICE 0 0 0
342 1096 / 2025-01-07 Arena Animation CASH MEMO 65 65 0
343 1095 / 2025-01-07 Cash CASH MEMO 130 130 0
344 1094 / 2025-01-07 Cash CASH MEMO 2820 2820 0
345 1093 / 2025-01-06 Cash CASH MEMO 360 360 0
346 1092 / 2025-01-06 HYAM ENTERPRISES TAX INVOICE 0 0 0
347 1091 / 2025-01-06 HUE N I STUDIO PRIVATE LIMITED TAX INVOICE 0 0 0
348 1090 / 2025-01-04 Cash CASH MEMO 1800 1800 0
349 1089 / 2025-01-03 Cash CASH MEMO 1200 1200 0
350 1088 / 2025-01-03 Nature Environment and Wildlife Society TAX INVOICE 0 0 0
351 1087 / 2025-01-03 HUE N I STUDIO PRIVATE LIMITED TAX INVOICE 0 0 0
352 1086 / 2025-01-03 Cash CASH MEMO 276 276 0
353 1085 / 2025-01-02 Nature Environment and Wildlife Society TAX INVOICE 0 0 0
354 1084 / 2025-01-02 Cash CASH MEMO 1300 1300 0
355 1083 / 2025-01-01 Cash ONLINE 80 80 0
356 1082 / 2025-01-01 Deepika CASH MEMO 275 275 0
357 1081 / 2024-12-31 Galaxy , Bankura CASH MEMO 0
358 1080 / 2024-12-31 Arena Animation CASH MEMO 205 205 0
359 1079 / 2024-12-31 Dot and Key Wellness Pvt Ltd TAX INVOICE 0
360 1078 / 2024-12-31 Cash CASH MEMO 600 600 0
361 1077 / 2024-12-31 Cash CASH MEMO 2160 2160 0
362 1076 / 2024-12-31 Cash CASH MEMO 12750 12750 0
363 1075 / 2024-12-31 Bengal Chamber of Commerce and Industry TAX INVOICE 0 0 0
364 1074 / 2024-12-30 Cash CASH MEMO 1200 1200 0
365 1073 / 2024-12-30 Cash CASH MEMO 3800 3800 0
366 1072 / 2024-12-28 Variety Diesels TAX INVOICE 0
367 1071 / 2024-12-27 Cash CASH MEMO 250 250 0
368 1070 / 2024-12-27 Arena Animation CASH MEMO 25 25 0
369 1069 / 2024-12-27 Cash CASH MEMO 150 150 0
370 1068 / 2024-12-27 Cash CASH MEMO 25 25 0
371 1067 / 2024-12-27 T J Mookherjee ONLINE 7100 7100 0
372 1066 / 2024-12-27 Cash ONLINE 14000 14000 0
373 1065 / 2024-12-26 Cash CASH MEMO 100 100 0
374 1064 / 2024-12-26 Payal Saraf CASH MEMO 4030 4030 0
375 1063 / 2024-12-26 Cash ONLINE 5600 5600 0
376 1062 / 2024-12-26 Cash CASH MEMO 600 600 0
377 1061 / 2024-12-26 Cash CASH MEMO 900 900 0
378 1060 / 2024-12-24 Cash ONLINE 300 300 0
379 1059 / 2024-12-24 Cash CASH MEMO 360 360 0
380 1058 / 2024-12-24 Cash CASH MEMO 200 200 0
381 1057 / 2024-12-24 C.D.A INTEGRATED FACILITATION SERVICES PVT. LTD. TAX INVOICE 0
382 1056 / 2024-12-24 Cash CASH MEMO 300 300 0
383 1055 / 2024-12-24 Cash CASH MEMO 100 100 0
384 1054 / 2024-12-23 Integrated Headquarter, West Bengal Railway Police, Director General & Inspector General of Police, Railways, West Bengal TAX INVOICE 0 0 0
385 1053 / 2024-12-23 Bishwajit Roy chowdhury ONLINE 4900 4900 0
